Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Multicap Fund | UTI Multi Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹21.70 | ₹10.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Axis Mutual Fund | UTI Mutual Fund |
| 1Y returns | +12.55% | +1.15% |
| 3Y returns | +69.80% | — |
| AUM | ₹1,782 Cr | ₹2,036 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only