Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Taiwan Equity | Axis Business Cycles Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.97 | ₹18.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| 1Y returns | +36.56% | +4.63% |
| 3Y returns | +137.08% | +46.67% |
| AUM | ₹5 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only