Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Banking and Financial | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹17.29 | ₹11.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | ITI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.90% | 0.00% |
| 3Y returns | +43.14% | — |
| AUM | ₹0 Cr | ₹130 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only