Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE QUANT FUND | Mahindra Manulife Innovation Opportunities |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹19.85 | ₹11.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | 360 ONE Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | -3.73% | +10.68% |
| 3Y returns | +43.77% | — |
| AUM | ₹269 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only