Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE QUANT FUND | Bandhan Business Cycle Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹19.85 | ₹10.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | 360 ONE Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -3.73% | +0.27% |
| 3Y returns | +43.77% | +4.04% |
| AUM | ₹269 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only