Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE QUANT FUND | UTI Innovation Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹19.92 | ₹11.05 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | 360 ONE Mutual Fund | UTI Mutual Fund |
| 1Y returns | -3.81% | -6.79% |
| 3Y returns | +44.61% | +5.86% |
| AUM | ₹269 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only