Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE QUANT FUND | HDFC Technology Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹19.85 | ₹12.51 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | 360 ONE Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -3.73% | -11.92% |
| 3Y returns | +43.77% | +22.46% |
| AUM | ₹269 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.