Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE QUANT FUND | HSBC Consumption Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹19.85 | ₹15.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | 360 ONE Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -3.73% | -2.15% |
| 3Y returns | +43.77% | +41.46% |
| AUM | ₹269 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only