Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE QUANT FUND | Axis India Manufacturing Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹18.63 | ₹17.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | 360 ONE Mutual Fund | Axis Mutual Fund |
| 1Y returns | -5.01% | +15.70% |
| 3Y returns | +38.07% | +68.02% |
| AUM | ₹569 Cr | ₹614 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only