Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MULTI CAP FUND | TRUSTMF MULTI CAP FUND |
|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹19.22 | ₹12.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Bandhan Mutual Fund | Trust Mutual Fund |
| 1Y returns | +3.22% | +13.25% |
| 3Y returns | +45.57% | — |
| AUM | ₹99 Cr | ₹684 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.