Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MULTI CAP FUND | BANK OF INDIA MULTI |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹19.22 | ₹21.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +3.22% | +13.03% |
| 3Y returns | +45.57% | +62.29% |
| AUM | ₹99 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only