Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MULTI CAP FUND | SBI MultiCap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹19.22 | ₹17.33 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Bandhan Mutual Fund | SBI Mutual Fund |
| 1Y returns | +3.22% | +0.02% |
| 3Y returns | +45.57% | +41.59% |
| AUM | ₹99 Cr | ₹21,875 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only