Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MULTI CAP FUND | HDFC Multi Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹19.22 | ₹17.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Bandhan Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +3.22% | -6.65% |
| 3Y returns | +45.57% | +21.67% |
| AUM | ₹99 Cr | ₹67 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only