Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | SBI Quality Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct Growth |
| NAV | ₹17.20 | ₹10.66 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| 1Y returns | +5.13% | +6.95% |
| 3Y returns | +45.39% | — |
| AUM | ₹76 Cr | ₹225 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only