Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | HDFC INNOVATION FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹17.20 | ₹12.09 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +5.13% | +15.36% |
| 3Y returns | +45.39% | — |
| AUM | ₹76 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only