Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | SBI Quant Fund |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹17.20 | ₹9.51 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| 1Y returns | +5.13% | -4.80% |
| 3Y returns | +45.39% | — |
| AUM | ₹76 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.