Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Mirae Asset Global Electric |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹20.71 | ₹12.28 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Aditya Birla Sun Life Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +15.73% | -5.04% |
| 3Y returns | +88.91% | +28.02% |
| AUM | ₹287 Cr | ₹28 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only