Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Balanced Advantage | Bajaj Finserv Balanced Advantage |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹14.02 | ₹12.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | LIC Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +1.45% | +6.05% |
| 3Y returns | +24.87% | +28.81% |
| AUM | ₹583 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only