Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Asia Pacific | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹9.95 | ₹12.65 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Mahindra Manulife Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.19% | +4.35% |
| 3Y returns | +21.55% | +24.25% |
| AUM | ₹10 Cr | ₹116 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only