Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential NASDAQ 100 | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.48 | ₹13.49 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +15.83% | +4.10% |
| 3Y returns | +86.89% | +23.77% |
| AUM | ₹10 Cr | ₹332 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only