Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Direct Growth |
| NAV | ₹13.36 | ₹13.47 |
| NAV as of | 2026-09-30 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.89% | +5.67% |
| 3Y returns | +23.21% | +23.70% |
| AUM | ₹5,347 Cr | ₹2,942 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only