Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Multi Cap Fund | Groww Multicap Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹19.04 | ₹12.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Kotak Mahindra Mutual Fund | Groww Mutual Fund |
| 1Y returns | -5.31% | +16.38% |
| 3Y returns | +41.89% | — |
| AUM | ₹47 Cr | ₹329 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.