Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Multi Cap Fund | HSBC Multi Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹20.72 | ₹21.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Kotak Mahindra Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +3.03% | +7.64% |
| 3Y returns | +54.39% | +56.84% |
| AUM | ₹24,052 Cr | ₹402 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only