Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Developed World Overseas | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹20.11 | ₹12.65 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +16.98% | +7.49% |
| 3Y returns | +79.77% | +25.80% |
| AUM | ₹609 Cr | ₹63 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only