Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset S&P 500 | ALPHAGREP LIQUID OMNI FOF |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹33.05 | ₹1,017.03 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Mirae Asset Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | +36.77% | — |
| 3Y returns | +176.05% | — |
| AUM | ₹330 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only