Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset S&P 500 | Edelweiss Nifty Energy ETF |
|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹61.74 | ₹37.41 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Mirae Asset Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +8.10% | — |
| 3Y returns | +80.55% | — |
| AUM | ₹1,124 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.