Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Value Fund | BANK OF INDIA VALUE |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.41 | ₹10.56 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +9.16% | — |
| 3Y returns | +67.24% | — |
| AUM | ₹488 Cr | ₹35 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only