Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Value Fund | HSBC Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.41 | ₹116.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +9.16% | +1.81% |
| 3Y returns | +67.24% | +48.39% |
| AUM | ₹488 Cr | ₹11,776 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only