Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI Balanced Advantage Fund | Bajaj Finserv Balanced Advantage |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹16.88 | ₹12.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | SBI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +1.58% | +6.05% |
| 3Y returns | +34.73% | +28.81% |
| AUM | ₹31 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only