Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Money Market | Bajaj Finserv Money Market |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,369.81 | ₹1,268.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Mirae Asset Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +6.04% | +6.43% |
| 3Y returns | +22.42% | +23.54% |
| AUM | ₹251 Cr | ₹4,509 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only