Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Flexi Cap | AlphaGrep Flexi Cap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹14.28 | ₹10.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Mahindra Manulife Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | -8.48% | — |
| 3Y returns | +10.10% | — |
| AUM | ₹0 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only