Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan US specific Equity | Baroda BNP Paribas Aqua |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹18.48 | ₹15.26 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Bandhan Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +0.87% | +14.58% |
| 3Y returns | +64.46% | +42.59% |
| AUM | ₹99 Cr | ₹38 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only