Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan US specific Equity | PGIM India Global Select |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹18.48 | ₹12.71 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Bandhan Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +0.87% | +13.28% |
| 3Y returns | +64.46% | +44.43% |
| AUM | ₹99 Cr | ₹30 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only