Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan US specific Equity | Mahindra Manulife Asia Pacific |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹18.48 | ₹10.44 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Bandhan Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +0.87% | +0.69% |
| 3Y returns | +64.46% | +24.88% |
| AUM | ₹99 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only