Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Flexi Cap | Bajaj Finserv Flexi Cap |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹18.29 | ₹16.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Nippon India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +1.16% | +8.07% |
| 3Y returns | +34.93% | +61.37% |
| AUM | ₹9 Cr | ₹1,424 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only