Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Value Fund | Canara Robeco Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹19.76 | ₹18.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Canara Robeco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -0.75% | -2.20% |
| 3Y returns | +37.89% | +31.93% |
| AUM | ₹118 Cr | ₹1,152 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only