Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Floating Interest Rates | Axis Floating Interest Rates |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹1,439.43 | ₹1,354.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.74% | +5.77% |
| 3Y returns | +27.07% | +23.31% |
| AUM | ₹115 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only