Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ITI Dynamic Term Fund | Baroda BNP Paribas Dynamic |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.47 | ₹52.86 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | ITI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +2.00% | +3.10% |
| 3Y returns | +18.63% | +19.86% |
| AUM | ₹0 Cr | ₹27 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only