Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Small Cap | Abakkus Small Cap Fund |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹18.50 | ₹12.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | PGIM India Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +13.08% | — |
| 3Y returns | +44.76% | — |
| AUM | ₹1,553 Cr | ₹1,056 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.