Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Banking & Financial | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.50 | ₹17.20 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.16% | +5.13% |
| 3Y returns | +26.81% | +45.39% |
| AUM | ₹19 Cr | ₹76 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.