Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA LARGE | Motilal Oswal Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹18.62 | ₹14.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Bank of India Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +6.10% | +0.40% |
| 3Y returns | +44.79% | +45.28% |
| AUM | ₹30 Cr | ₹1,947 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only