Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Global Innovation Fund | Axis Global Innovation Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹17.70 | ₹17.70 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +9.73% | +9.80% |
| 3Y returns | +66.82% | +66.82% |
| AUM | ₹352 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only