Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Dividend Yield Fund | Kotak Dividend Yield Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹21.81 | ₹10.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | Tata Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +6.81% | -0.20% |
| 3Y returns | +48.77% | — |
| AUM | ₹8 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only