Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | TRUSTMF MULTI CAP FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹23.45 | ₹12.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Trust Mutual Fund |
| 1Y returns | +9.17% | +13.25% |
| 3Y returns | +53.97% | — |
| AUM | ₹513 Cr | ₹684 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only