Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Motilal Oswal Multi Cap |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹23.45 | ₹15.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +9.17% | +10.45% |
| 3Y returns | +53.97% | +54.87% |
| AUM | ₹513 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only