Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANK OF INDIA MULTI |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹23.45 | ₹20.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +9.17% | +11.62% |
| 3Y returns | +53.97% | +56.80% |
| AUM | ₹513 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.