Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Focused Fund | UTI Focused Fund (30 |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.64 | ₹16.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Canara Robeco Mutual Fund | UTI Mutual Fund |
| 1Y returns | +2.17% | +3.15% |
| 3Y returns | +51.84% | +35.96% |
| AUM | ₹267 Cr | ₹2,256 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only