Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹23.45 | ₹10.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +12.30% | — |
| 3Y returns | +50.73% | — |
| AUM | ₹3 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only