Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Floating Interest Rates | Axis Floating Interest Rates |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹14.38 | ₹1,001.22 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Fund house | DSP Mutual Fund | Axis Mutual Fund |
| 1Y returns | +4.86% | -0.08% |
| 3Y returns | +24.30% | 0.00% |
| AUM | ₹231 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only