Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI US Specific Equity | Bandhan US specific Equity |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹22.95 | ₹18.48 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | SBI Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +11.14% | +0.87% |
| 3Y returns | +78.20% | +64.46% |
| AUM | ₹5 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only